Difference between revisions of "Reports Menu"
(Created) |
(→REPORTS Menu: corrrection) |
||
Line 1: | Line 1: | ||
== REPORTS Menu == | == REPORTS Menu == | ||
− | Reports are used to get information | + | Reports are used to get information on devices. Each report displays different data. We will discuss each report in detail. |
ADD SCREENSHOT | ADD SCREENSHOT | ||
Each report will be displayed as a second window. All reports will have the same options. | Each report will be displayed as a second window. All reports will have the same options. | ||
ADD SCREENSHOT | ADD SCREENSHOT | ||
− | You can print reports for the entire company, for a group or a single device. Each report will allow you select specific date and time ranges. When you click Run report, you will have | + | You can print reports for the entire company, for a group or a single device. Each report will allow you select specific date and time ranges. When you click Run report, you will have three options: |
ADD SCREENSHOT | ADD SCREENSHOT | ||
Line 12: | Line 12: | ||
===== Activity Summary ===== | ===== Activity Summary ===== | ||
− | Activity Summary displays a small quick summary of the vehicle’s data. It is not detailed report, just quick information for selected date ranges. | + | Activity Summary displays a small quick summary of the vehicle’s data. It is not a detailed report, just quick information for selected date ranges. |
ADD SCREENSHOT | ADD SCREENSHOT | ||
===== Inactivity Report ===== | ===== Inactivity Report ===== | ||
Line 18: | Line 18: | ||
ADD SCREENSHOT | ADD SCREENSHOT | ||
===== Latitude and Longitude Report ===== | ===== Latitude and Longitude Report ===== | ||
− | The Latitude and Longitude report is used to give you exact | + | The Latitude and Longitude report is used to give you exact coordinates of a vehicle’s history. This report will not show any addresses, only coordinates. |
ADD SCREENSHOT | ADD SCREENSHOT | ||
===== Mileage Report ===== | ===== Mileage Report ===== | ||
Line 26: | Line 26: | ||
The Parameterized Stops report is used get a report of stops the technician has made throughout the day. However, in this report you will be able to filter out stops that do not meet your time parameters. | The Parameterized Stops report is used get a report of stops the technician has made throughout the day. However, in this report you will be able to filter out stops that do not meet your time parameters. | ||
ADD SCREENSHOT | ADD SCREENSHOT | ||
− | + | ===== Stops Report ===== | |
− | ===== Stops Report ===== | ||
The Stops report is used to get a report of stops the technician has made throughout the day. Unlike the Parameterized Stops report, all stops will be shown, there are no time parameters here, only date ranges. | The Stops report is used to get a report of stops the technician has made throughout the day. Unlike the Parameterized Stops report, all stops will be shown, there are no time parameters here, only date ranges. | ||
ADD SCREENSHOT | ADD SCREENSHOT | ||
Line 34: | Line 33: | ||
ADD SCREENSHOT | ADD SCREENSHOT | ||
===== Idling Events Report ===== | ===== Idling Events Report ===== | ||
− | The Idling Events report is used to get a report of Idling Events that the vehicle has generated based on your event description. You | + | The Idling Events report is used to get a report of Idling Events that the vehicle has generated based on your event description. You can run this report on the company, group or vehicle of your choice. You must also specify a desire date/time range. |
ADD SCREENSHOT | ADD SCREENSHOT | ||
===== Speeding Events Report ===== | ===== Speeding Events Report ===== | ||
− | The Speeding Events report is used to get a report of Speeding Events that the vehicle has generated based on your event description. You | + | The Speeding Events report is used to get a report of Speeding Events that the vehicle has generated based on your event description. You can run this report on the company, group or vehicle of your choice. You must also specify a desire date/time range. |
ADD SCREENSHOT | ADD SCREENSHOT | ||
===== Stop Summary at Landmark Type Report ===== | ===== Stop Summary at Landmark Type Report ===== |
Revision as of 07:38, 10 October 2019
Contents
REPORTS Menu
Reports are used to get information on devices. Each report displays different data. We will discuss each report in detail.
ADD SCREENSHOT
Each report will be displayed as a second window. All reports will have the same options.
ADD SCREENSHOT
You can print reports for the entire company, for a group or a single device. Each report will allow you select specific date and time ranges. When you click Run report, you will have three options:
ADD SCREENSHOT
1. To Screen - You can see the report on Screen 2. To File – Sends report to PDF format and downloads the reports for you. 3. To Email - Creates the PDF Document and sends it to desired e-mail address.
Activity Summary
Activity Summary displays a small quick summary of the vehicle’s data. It is not a detailed report, just quick information for selected date ranges.
ADD SCREENSHOT
Inactivity Report
Inactivity report is used to see how many trucks have not been active for a certain number of days. You can enter how many days as your range and it will return the trucks that fit that range.
ADD SCREENSHOT
Latitude and Longitude Report
The Latitude and Longitude report is used to give you exact coordinates of a vehicle’s history. This report will not show any addresses, only coordinates.
ADD SCREENSHOT
Mileage Report
The Mileage report is used to see how many miles a technician has travel in your selected date and time range.
ADD SCREENSHOT
Parameterized Stop Report
The Parameterized Stops report is used get a report of stops the technician has made throughout the day. However, in this report you will be able to filter out stops that do not meet your time parameters.
ADD SCREENSHOT ===== Stops Report =====
The Stops report is used to get a report of stops the technician has made throughout the day. Unlike the Parameterized Stops report, all stops will be shown, there are no time parameters here, only date ranges.
ADD SCREENSHOT
Consolidated Events Report
The Consolidated Events report is used to get a report of all the events that have occurred during your selected date range. You will have a list of all the Events that the vehicle/group generated.
ADD SCREENSHOT
Idling Events Report
The Idling Events report is used to get a report of Idling Events that the vehicle has generated based on your event description. You can run this report on the company, group or vehicle of your choice. You must also specify a desire date/time range.
ADD SCREENSHOT
Speeding Events Report
The Speeding Events report is used to get a report of Speeding Events that the vehicle has generated based on your event description. You can run this report on the company, group or vehicle of your choice. You must also specify a desire date/time range.
ADD SCREENSHOT
Stop Summary at Landmark Type Report
The Stop Summary at Landmark Type report is used to get a summary of how many stops have been made at a specific landmark. How many stops have occurred at that landmark, the total time the vehicle has been parked at that landmark and average time based on the time range.
ADD SCREENSHOT
Trip Report
The Trip Report is used to get information about the technician’s route for your specified date/time range. It supplies the following information. Date/Time of when the Vehicle was started, where it stopped, distance, travel time, idle time and location.
ADD SCREENSHOT