Difference between revisions of "Main Page"
Line 3: | Line 3: | ||
Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. | Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. | ||
− | == Getting started == | + | == '''Getting started''' == |
Welcome to the RemoteFieldView Wiki. Here you will find everything you need to know about RemoteFieldView. From how to get access the Web Application, to navigating the application, and even more complex settings such as automatic alerts. | Welcome to the RemoteFieldView Wiki. Here you will find everything you need to know about RemoteFieldView. From how to get access the Web Application, to navigating the application, and even more complex settings such as automatic alerts. | ||
Line 14: | Line 14: | ||
To learn more about Davisware, please go to our [https://davisware.com Davisware Website]. | To learn more about Davisware, please go to our [https://davisware.com Davisware Website]. | ||
− | == | + | == '''New Users Navigation Menu''' == |
− | * Log in to RemotefieldView | + | * Log in to [https://gofweb.davisware.com RemotefieldView] |
* Device Maintenance - Personalize your Tracking units | * Device Maintenance - Personalize your Tracking units |
Revision as of 07:24, 11 September 2019
MediaWiki has been installed.
Consult the User's Guide for information on using the wiki software.
Getting started
Welcome to the RemoteFieldView Wiki. Here you will find everything you need to know about RemoteFieldView. From how to get access the Web Application, to navigating the application, and even more complex settings such as automatic alerts.
RemoteFieldView is a powerful Fleet Management application that allows users to track their vehicles in real-time and monitor arrival and departures for specific locations. Automatic alerts help users spend less time in our application and allow the application to alert users of specific events.
Scheduled Reports can be configured to deliver reports automatically regarding vehicle activity, speeding, stops, and so much more.
If you have any questions, or are in need of support, please contact us at gofsupport@davisware.com or call us at 847-426-6000 and select the RemoteFieldView support.
To learn more about Davisware, please go to our Davisware Website.
- Log in to RemotefieldView
- Device Maintenance - Personalize your Tracking units